
Two natural mineral ingredient options for companies making their own animal feed supplement, soil amendment, fertilizer, or mulch formulations.
Maximum calcium density. First choice for acute calcium correction and high-purity formulations.
Strongest micronutrient profile. Go-to for iron-deficient soils and trace mineral feed bases.
Over 14,000 years ago, Ancient Lake Bonneville covered most of western Utah. Its ancient shoreline deposited layers of mineral-rich marine sediment used today as raw inputs for qualified formulation teams.
Click a raw mineral ingredient to expand lab data, key stats, and recommended applications.
| Nutrient | Analysis (Dry Wt.) | lb/Ton |
|---|---|---|
| Calcium, % | 25.740% | 482.37 |
| Magnesium, % | 1.030% | 19.30 |
| Iron, ppm | 7,137 | 13.375 |
| Manganese, ppm | 162.0 | 0.304 |
| Sulfur, % | 1.210% | 22.68 |
| Sodium, % | 0.340% | 6.37 |
| K₂O, % | 0.340% | 6.37 |
| P₂O₅, % | 0.072% | 1.35 |
| Total N, % | 0.15% | 2.81 |
| Total Carbon, % | 7.70% | 144.30 |
| C:N Ratio | 51.3:1 | — |
| pH | 8.2 | — |
| EC, mmhos/cm | 3.7 | — |
| Dry Matter, % | 93.70% | 1,874 |
25.7% calcium — the highest of any option. Rapid calcium deficit correction in depleted fields.
93.7% dry matter — less moisture, more mineral per ton. Ideal for dry fertilizer products.
482 lb/ton as-received calcium delivery for maximum density in minimal volume.
| Nutrient | Analysis (Dry Wt.) | lb/Ton |
|---|---|---|
| Calcium, % | 18.850% | 301.98 |
| Magnesium, % | 1.310% | 20.99 |
| Iron, ppm | 8,449 | 13.535 |
| Manganese, ppm | 192.0 | 0.308 |
| Sulfur, % | 0.460% | 7.37 |
| Sodium, % | 0.560% | 8.97 |
| K₂O, % | 0.270% | 4.33 |
| P₂O₅, % | 0.088% | 1.41 |
| Total N, % | 0.07% | 1.12 |
| Total Carbon, % | 6.22% | 99.64 |
| C:N Ratio | 90.1:1 | — |
| pH | 8.2 | — |
| EC, mmhos/cm | 4.3 | — |
| Dry Matter, % | 80.10% | 1,602 |
8,449 ppm iron. The go-to choice for micronutrient-starved fields.
192 ppm Mn — critical for enzyme activation, photosynthesis, and redox processes in crops.
Highest magnesium (1.31%) and most balanced micronutrient mix for custom feed formulations.
Values from Stukenholtz Laboratory Inc. analysis for current raw mineral ingredient options.
| Nutrient | SB-1 — South Bend | SMC-1 — SITLA |
|---|---|---|
| Calcium, % | 25.740 | 18.850 |
| Magnesium, % | 1.030 | 1.310 |
| Iron, ppm | 7,137 | 8,449 |
| Manganese, ppm | 162 | 192 |
| Sulfur, % | 1.210 | 0.460 |
| Zinc, ppm | 14 | 11 |
| Copper, ppm | 12 | 5 |
| Boron, ppm | 27 | 18 |
| pH | 8.2 | 8.2 |
| Dry Matter, % | 93.70 | 80.10 |
| C:N Ratio | 51.3:1 | 90.1:1 |
| EC, mmhos/cm | 3.7 | 4.3 |
All material must be used in consultation with a qualified formulator, animal nutritionist, agriculturist, or soil agronomist.
Bulk animal feed supplement flakes — 10% Ancient Lake Bonneville brine binder, 45% mined mineral-rich grit, and 45% decomposed brine shrimp farm oolitic remnants. For nutritionist-directed poultry, swine, and ruminant formulations.
View Product →